
| Art. 17001 - GNIK 021 | |||||||||
| Model |
Rated Voltage |
No Load | At Maximum efficiency (68,34%) | Stall | |||||
| Speed | Current | Speed | Current | Torque | Output | Torque | Current | ||
| GNIK 021 | 12.00 V | RPM | mA | RPM | mA | g-cm | W | g-cm | mA |
| 21066 | 132.20 | 18412 | 912 | 39.56 | 7.470 | 313.95 | 6323.28 | ||

| Art. 17002 - GNIK 023 | |||||||||
| Model | Rated Voltage |
No Load | At Maximum efficiency (68,34%) | Stall | |||||
| Speed | Current | Speed | Current | Torque | Output | Torque | Current | ||
| GNIK 023 | 12.00 V | RPM | mA | RPM | mA | g-cm | W | g-cm | mA |
| 24000 | 180.20 | 21533 | 1159 | 43.04 | 9.506 | 318.83 | 7431.60 | ||

| Art. 17003 - Krahs 23 | |||||||||
| Model | Rated Voltage |
No Load | At Maximum efficiency (68,34%) | Stall | |||||
| Speed | Current | Speed | Current | Torque | Output | Torque | Current | ||
| KRAHS 23 | 12.00 V | RPM | mA | RPM | mA | g-cm | W | g-cm | mA |
| 23955 | 183.00 | 20967 | 1092 | 38.64 | 8.310 | 268.34 | 6498.63 | ||
